


| Sensors | |
| Accelerometer | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| GLONASS | Yes |
| GPS | Yes |
| Gyroscope | Yes |
| Pulse Ox | Yes (with Acclimation), BLOOD OXYGEN SATURATION MONITOR |
| Thermometer | Yes |
| Clock Features | |
| Alarm clock | Yes |
| Automatic daylight saving time | Yes |
| GPS Time Sync | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Time/date | Yes |
| Timer | Yes |
| Daily Smart Features | |
| Battery Saver - customizable low power watch | Yes |
| Calendar | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Connect IQ™ | Yes, (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) |
| Connectivity | Bluetooth® Smart, ANT+® |
| Controls smartphone music | Yes |
| Find my Phone feature | Yes |
| Find My Watch feature | Yes |
| Garmin Pay™ | Yes |
| Smart notifications | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Text response/reject phone call with text (Android™ only) | Yes |
| VIRB® Camera Remote | Yes |
| Weather | Yes |
| Fitness Equipment/Gym | |
| Automatic rep counting | Yes |
| Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, Pilates and yoga |
| Cardio workouts | Yes |
| On-Screen Workout Animations | Yes |
| Pilates Workouts | Yes |
| Strength workouts | Yes |
| Yoga Workouts | Yes |
| GENERAL | |
| Battery life | Smartwatch: Up to 9 days plus 1.5 days* GPS: Up to 25 hours plus 3 hours** Max battery GPS mode: 50 hours plus 14 hours** Expedition GPS activity: 20 days plus 6 days* Battery saver watch mode: 34 days plus 25 days* * Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming use in 50,000 lux conditions |
| Bezel material: | Stainless steel |
| Case material: | Fibre-reinforced polymer with metal rear cover |
| Colour display | yes |
| Display resolution | 240 x 240 pixels |
| Display size | 1.2 inches, 30.4 mm diameter |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Lens material: | Power Glass™ |
| Memory/history | 64 MB |
| Physical size | 42 x 42 x 14.2 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
| QuickFit™ watch band compatible | 20 mm band included |
| Strap material: | Silicone |
| Water rating | 10 ATM |
| Weight , | 60 g (case only: 44 g) |
| Health Monitoring | |
| Abnormal Heart Rate Alerts | Yes |
| ADVANCED SLEEP MONITORING (SLEEP SCORE & INSIGHTS) | Yes |
| All-Day Stress Tracking | Yes |
| Body Battery Energy Monitor | Yes |
| Daily Resting Heart Rate | Yes |
| Fitness Age | Yes (in app) |
| Hydration | Yes |
| Menstrual Cycle | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| Relaxation Breathing Timer | Yes |
| Respiration Rate (24x7) | Yes |
| Sleep | Yes |
| Wrist-Based Heart Rate (Constant, every second) | Yes |
| Heart Rate Features | |
| % HR max | Yes |
| % HRR | Yes |
| Auto max HR | Yes |
| HR alerts | Yes |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
| HR calories | Yes |
| HR zones | Yes |
| HRV stress test | Yes (with compatible accessory), (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) |
| Recovery time | Yes |
| Outdoor Recreation Features | |
| Area calculation | Yes (via Connect IQ™) |
| Around Me mode | Yes |
| Available outdoor recreation profiles | Hiking, indoor and outdoor climbing, bouldering, surfing, mountain biking, skiing, snowboarding, XC skiing, stand up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
| Back to start | Yes |
| Barometric trend indicator | Yes |
| Bread crumb trail in real time | Yes |
| ClimbPro™ ascent planner | Yes (with preloaded course) |
| Compatible with BaseCamp™ | Yes |
| Distance to destination | Yes |
| Elevation profile | Yes |
| Expedition GPS Activity | Yes |
| Future elevation plot | Yes (with preloaded course) |
| GPS coordinates | Yes |
| Hunt/fish calendar | Yes (via Connect IQ™) |
| Point-to-point navigation | Yes |
| Projected waypoint | Yes |
| Sight 'N Go | Yes |
| Sun and moon information | Yes (via Connect IQ™) |
| Total ascent/descent | Yes |
| TracBack® | Yes |
| Trail run auto climb | Yes |
| UltraTrac™ mode | Yes |
| Vertical speed | Yes |
| XERO™ Locations | Yes |
| Safety and tracking features | |
| Assistance | Yes |
| Group Livetrack | Yes |
| Incident Detection during select activities | Yes |
| Live Event Sharing | Yes |
| LiveTrack | Yes |
| Tactical Features | |
| DUAL GRID COORDINATES | Yes |
| Training, Planning and Analysis Features | |
| Activity history on watch | Yes |
| Advanced workouts | Yes |
| Audio prompts | Yes |
| Auto Lap® | Yes |
| Auto multisport activities | Yes |
| Auto Pause® | Yes |
| Auto scroll | Yes |
| Configurable lap alerts | Yes |
| Course guidance | Yes |
| Customisable activity profiles | Yes |
| Customisable alerts | Yes |
| Customisable screen(s) | Yes |
| Downloadable Training Plans | Yes |
| Finish time | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| GPS speed and distance | Yes |
| Heat and altitude acclimation | Yes |
| Hot keys | Yes |
| Interval training | Yes |
| Manual lap | Yes |
| Multi-sport | Yes |
| Physio TrueUp | Yes |
| Power Modes - customizable in-activity battery settings | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Race an Activity | Yes |
| Strava features (Beacon, live segments) | Yes |
| Touch and/or button lock | Yes |
| Training Effect (aerobic) | Yes |
| Training Effect (anaerobic) | Yes |
| Training Load | Yes, (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) |
| Training load focus | Yes |
| Training Status | Yes, (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) |
| Virtual Partner | Yes |
| VO2 max | Yes |
| Running Features | |
| Available run profiles | Running, treadmill running, indoor track running, trail running, virtual running |
| Cadence (provides real-time number of steps per minute) | Yes |
| Foot pod capable | Yes |
| GPS-based distance, time and pace | Yes |
| Ground contact time and balance | Yes (with compatible accessory), (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) |
| Lactate threshold | Yes (with compatible accessory), (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) |
| PacePro™ Pacing Strategies | Yes (with preloaded course) |
| Performance condition | Yes, (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) |
| Race predictor | Yes |
| Run workouts | Yes |
| Running Dynamics | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes (with compatible accessory), (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) |
| Cycling Features | |
| ALERTS | Yes, (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) |
| Available cycling profiles | Biking, indoor biking, mountain biking, triathlon |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Vector | Yes, (POWER METER) |
| Courses | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Garmin Cycle Map (routable cycling-specific street map) | Yes |
| Power meter compatible | Yes |
| Race an activity | Yes |
| Speed and cadence sensor support (with sensor) | Yes (ANT+® and Bluetooth® Smart sensors) |
| Golfing Features | |
| Auto CourseView updates | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Digital Scorecard | Yes |
| Garmin AutoShot™ | Yes |
| Green View with manual pin position | Yes |
| Handicap scoring | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| Preloaded with 41,000 courses worldwide | No (downloadable from phone) |
| Round timer/odometer | Yes |
| Stat tracking | Yes, (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) |
| TruSwing™ compatible | Yes |
| Measures shot distance | Automatic, (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) |
| Yardage to F/M/B | Yes, (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) |
| Yardage to layups/doglegs | Yes |
| Swimming Features | |
| Available swim profiles | Pool swimming, open water swimming, swimming/running |
| Basic rest timer (up from 0) | Yes, (POOL SWIM ONLY) |
| Countdown start | Yes |
| Drill logging | Yes, (POOL SWIM ONLY) |
| Heart rate from external HRM | Yes (with HRM-Tri™ and HRM-Swim™), (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) |
| Open water swim metrics | Yes, (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) |
| Pacing Alerts (pool swim only) | Yes |
| Pool swim workouts | yes |
| STROKE TYPE DETECTION | Yes, (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) |
| Underwater wrist-based heart rate | Yes |
| Pool swim metrics | Yes, (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) |
| Activity Tracking Features | |
| Calories burned | Yes |
| Distance traveled | Yes |
| Floors climbed | Yes |
| Intensity minutes | Yes |
| Move IQ™ | Yes |
| TrueUp™ | Yes |
| Step counter | Yes |
| Auto goal | Yes, (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) |
| Move bar | Yes, (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) |
| Outdoor Features | |
| Tide Tables | Yes (via Connect IQ™) |
Recently Viewed Products
No Recently Viewed Products




















