


| Sensors | |
| Accelerometer | YES | 
| Barometric altimeter | YES | 
| Compass | YES | 
| Galileo | YES | 
| Garmin Elevate™ wrist heart rate monitor | YES | 
| GLONASS | YES | 
| GPS | YES | 
| Gyroscope | YES | 
| Pulse Ox | YES | 
| Thermometer | YES | 
| Clock Features | |
| Alarm clock | YES | 
| Automatic daylight saving time | YES | 
| Face It™ watch face creator | YES | 
| GPS Time Sync | YES | 
| Stopwatch | YES | 
| Time/date | YES | 
| Timer | YES | 
| Daily Smart Features | |
| Calendar | YES | 
| Compatible with Garmin Connect™ Mobile | YES | 
| Connect IQ™ | YES, (downloadable watch faces, data fields, widgets and apps) | 
| Connectivity | Bluetooth® Smart and ANT+® | 
| Controls smartphone music | YES | 
| Find my Phone feature | YES | 
| Find My Watch feature | YES | 
| Garmin Pay™ | YES | 
| Music controls | YES | 
| Music Storage | UP TO 500 Songs | 
| Plays and controls watch music | YES | 
| Smart notifications | YES | 
| Smartphone compatibility | iPhone®, Android™ | 
| Text response/reject phone call with text (Android™ only) | YES | 
| VIRB® remote | YES | 
| Weather | YES | 
| Fitness Equipment/Gym | |
| Automatic rep counting | YES | 
| Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork | 
| Cardio workouts | YES | 
| On-Screen Workout Animations | YES | 
| Pilates Workouts | YES | 
| Preloaded gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga | 
| Strength workouts | YES | 
| Yoga Workouts | YES | 
| GENERAL | |
| Battery life | Smartwatch mode: Up to 8 days GPS mode with music: Up to 6 hours | 
| Bezel material: | Stainless steel | 
| Case material: | Fibre-reinforced polymer with polymer rear cover | 
| Color display | YES | 
| Display resolution | 260 x 260 pixels | 
| Display size | 1.3" (33.0 mm) diameter | 
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) | 
| Lens material: | Corning® Gorilla® Glass 3 | 
| Memory/history | 7 timed activities, 14 days of activity tracking data | 
| Physical size | 45.1 x 45.1 x 12.8 mm Fits wrists with a circumference of 135-200 mm | 
| Quick Release Bands | Yes (22 mm) | 
| Strap material: | Silicone | 
| Touchscreen | YES | 
| Water rating | 5 ATM | 
| Weight , | 50.5 g | 
| Health Monitoring | |
| Abnormal Heart Rate Alerts | Yes (High and Low) | 
| All-Day Stress Tracking | YES | 
| Body Battery Energy Monitor | YES | 
| Daily Resting Heart Rate | YES | 
| Fitness Age | YES ( in app) | 
| Hydration | YES | 
| Menstrual Cycle | YES | 
| Pulse Ox Blood Oxygen Saturation | YES (Spot-Check, and optionally all-day and in sleep) | 
| Relaxation Breathing Timer | YES | 
| Relaxation Reminders | YES | 
| Respiration Rate (24x7) | YES | 
| Sleep | YES | 
| Wrist-Based Heart Rate (Constant, every second) | YES | 
| Heart Rate Features | |
| % HR max | YES | 
| HR alerts | YES | 
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | YES | 
| HR calories | YES | 
| HR zones | YES | 
| Kid activity tracking features | |
| Toe-to-Toe™ Challenges | Yes (optional Connect IQ app) | 
| Outdoor Recreation Features | |
| Back to start | YES | 
| Preloaded outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing | 
| Total ascent/descent | YES | 
| Safety and tracking features | |
| Assistance | YES | 
| Incident Detection during select activities | YES | 
| LiveTrack | YES | 
| Training, Planning and Analysis Features | |
| Activity history on watch | YES | 
| Auto Lap® | YES | 
| Auto Pause® | YES | 
| Auto scroll | YES | 
| Configurable lap alerts | YES | 
| Customizable activity profiles | YES | 
| Customizable alerts | YES | 
| Customizable data pages | YES | 
| Downloadable training plans | YES | 
| GPS speed and distance | YES | 
| LiveTrack | YES | 
| Touch and/or button lock | YES | 
| V02 max | YES | 
| Running Features | |
| Foot pod capable | YES | 
| GPS-based distance, time and pace | YES | 
| Preloaded run profiles | Running, Indoor Track Running, Treadmill Running | 
| Run workouts | YES | 
| Cycling Features | |
| Compatible with Varia Vision™ (head-mounted display) | YES | 
| Compatible with Varia™ lights | YES | 
| Compatible with Varia™ radar (rear-facing radar) | YES | 
| Speed and cadence sensor support (with sensor) | yes | 
| Time/distance alerts (triggers alarm when you reach goal) | YES | 
| Golfing Features | |
| Digital Scorecard | YES | 
| Garmin AutoShot™ | YES | 
| Green View with manual pin position | YES | 
| Hazards and course targets | YES | 
| PinPointer | YES | 
| Round timer/odometer | YES | 
| Measures shot distance | Automatic, (calculates exact yardage for shots from anywhere on course) | 
| Yardage to F/M/B | YES, (distance to front, middle and back of green) | 
| Yardage to layups/doglegs | YES | 
| Swimming Features | |
| Preloaded swim profiles | Pool Swimming | 
| Stroke type identification (eg. freestyle) | YES, (freestyle, backstroke, breaststroke, butterfly) | 
| TIME AND DISTANCE ALERTS | YES | 
| Underwater wrist-based heart rate | YES | 
| Pool swim metrics | YES, (lengths, distance, pace, stroke count/rate, calories) | 
| Activity Tracking Features | |
| Advanced workouts | YES | 
| Calories burned | YES | 
| Distance traveled | YES | 
| Fitness Age | yes (in app) | 
| Floors climbed | YES | 
| Intensity minutes | YES | 
| Move IQ™ | YES | 
| TrueUp™ | YES | 
| Step counter | YES | 
| Auto goal | YES, (learns your activity level and assigns a daily step goal) | 
| Move bar | YES, (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | 
| Sleep monitoring 
 size | YES, (monitors total sleep and periods of movement or restful sleep) 45mm | 
Recently Viewed Products
No Recently Viewed Products




















