Sensors | |
Accelerometer | YES |
Clock Features | |
Alarm clock | YES |
Automatic daylight saving time | YES |
Stopwatch | YES |
Time/date | YES |
Timer | YES |
Daily Smart Features | |
Connectivity | Bluetooth® |
Smartphone compatibility | iPhone®, Android™ |
GENERAL | |
Battery life | Up to 1 year (1 x CR1632 user-replaceable) |
Colour display | YES |
Display resolution | 88 x 88 pixels |
Display size | 0.43" x 0.43" (11 x 11 mm) |
Display type | Sunlight-visible, transflective 8-colour memory-in-pixel (MIP) |
Memory/history | 4 weeks of activity data |
Physical size | Stretchy bands accommodate wrists up to 147 mm (ages 4-7) Adjustable bands fit 130-175 mm (ages 4+) vívofit 3, vivofit jr. and vivofit jr. 2 bands are compatible |
Strap material: | Silicone |
Water rating | 5 ATM |
Weight , | 17.5 g |
Kid activity tracking features | |
60-minute activity goal | YES |
Audible alerts | YES |
Chores | YES |
Rewards (coins) | YES |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | YES |
Toe-to-Toe™ Challenges | YES |
Unlock new step icons | YES |
Activity Tracking Features | |
Step counter | YES |
Move bar | YES, (displays on device after a period of inactivity; walk for a couple of minutes to reset it) |
Sleep monitoring | YES, (monitors total sleep and periods of movement or restful sleep) |
Recently Viewed Products
No Recently Viewed Products