




Specifications
| Model Name | MX331-T | |
|---|---|---|
| Case Form Factor | Mid-Tower | |
| Dimension (WxHxD) | 204 x 481 x 443 (mm) 8 x 19 x 17 (in) |
|
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| 5.25" Drive Bay | 1 | |
| 3.5" Drive Bay | 2 | |
| 2.5" Drive Bay | 2+2 ( converted from 3.5" drive bays ) | |
| Expansion Slots | 7 | |
| I/O Panel | USB 3.0 x 2, USB 2.0 x 2, Mic x 1 / Audio x 1, RGB Control Button | |
| Maximum Number of Fans | 5 max. | |
| Cooling Fan Support | Front | 120mm x 2 |
| Top | 120mm x 2 | |
| Rear | 120mm ( ARGB fan x 1 pre-installed ) | |
| Water Cooling Support | Front | 240mm / 120mm |
| Top | 120mm | |
| Rear | 120mm | |
| Transparent Left Panel | 4mm Tempered Glass | |
| Max. Graphics Card Length | 350mm / 13.8 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
| Max. CPU Cooler Height | 155mm / 6.1 (in) | |
| Max. PSU Length | 200 (mm) / 7.9 (in) | |
Related Products
Recently Viewed Products
No Recently Viewed Products




















