


Specifications
| Model Number | RL-HLR360-V1 | 
| CPU Socket | Intel Socket 2066, 2011, 2011-3, 1366, 1200, 1156, 1155, 1151, 1150, 775 | 
| Water Block & Pump | |
| Dimensions (WxDxH) | 81.8 x 94.8 x 78.3 mm | 
| Cold Plate Material | Copper with Nickel Plating | 
| Pump Speed | 2700 ± 10% R.P.M | 
| Rated Voltage | 12 VDC | 
| Rated Current | 0.28 A | 
| Power Consumption | 3.36 W | 
| Cable Length | Pump power: 300 mm / LED power: 600 mm | 
| Connector & Control | 3 Pin Fixed Speed | 
| Lights | 12 Addressable RGB LEDs (5V) | 
| Radiator | |
| Type | 360mm | 
| Dimensions (WxDxH) | 394 x 120 x 27 mm | 
| Material | Aluminum | 
| Package | |
| Package Content | Helor 360 x 1 | 
| Mounting Kit x 1 | |
| Tubing | |
| Material | Durable Rubber with Sleeves | 
| Length | 360 & 400 mm | 
| Fans | |
| Fan Model | Vortex Omega 120 | 
| Fan Quantity | 3 | 
| Dimensions (WxDxH) | 120 x 120 x 25 mm | 
| Bearing Type | Hydro-Dynamic Bearing | 
| Fan Speed | 600-1800 ± 200 R.P.M | 
| Air Flow | 78.4 CFM (Max.) | 
| Air Pressure | 2.4 mm-H2O (Max.) | 
| Acoustic Noise | 37.1 dBA (Max.) | 
| Rated Voltage | 12 VDC | 
| Rated Current | 0.32 A | 
| Power Consumption | 3.84 W | 
| Cable Length | Fan power : 600 mm / LED power : 600 mm | 
| Connector & Control | 4 Pin PWM | 
| Lights | 10 Addressable RGB LEDs (5V) | 
Recently Viewed Products
No Recently Viewed Products




















