M570
CHARGING AHEAD WITH SPEED
SUPERCHARGED WITH GEN 5
Get excited for next-generation storage performance that unites the latest PCIe Gen 5 controller technology and state-of-the-art 3D NAND flash, providing up to 1.5 times faster read/write speeds compared to the previous generation SSDs.
A NEED FOR SPEED!
Optimized for the PCIe Gen5 interface, SPATIUM M570 SSD reaches read/write speeds up to 10000/10000 MB/s, allowing for rapid data transfer and shortened game load times.
ALUMINUM HEATSINK
SPATIUM M570 sports a gorgeous bronze-colored aluminum heatsink with a stacked fin structure that efficiently dissipates heat and allows the SSD to sustain maximum performance under heavy load.
FULFILL UNLIMITED POTENTIAL
Built-in data security and error-correction capabilities extend the endurance and longevity of the NAND flash storage, empowering you to break records in games or take your talents to the next level.
BUILT TO WIN
With the gamers’ first attitude, SPATIUM SSDs optimized for high-performance bandwidth and throughput enable you to wait less at loading games and play to win with minimal latency.
CREATE. PRODUCE. DONE.
SPATIUM SSDs get more done by opening up images, movies, documents, and heavy-duty applications at lightning speeds, keeping up your nonstop creativity and productivity.
|
SPATIUM M570 PCIe 5.0 NVMe M.2 1TB HS | SPATIUM M570 PCIe 5.0 NVMe M.2 2TB HS |
---|---|---|
MODEL NAME | SPATIUM M570 PCIe 5.0 NVMe M.2 HS | |
CAPACITY | 1TB | 2TB |
CONTROLLER | PHISON E26 | |
FLASH MEMORY | 3D NAND | |
DRAM CACHE | 2GB LPDDR4 | 4GB LPDDR4 |
FORM FACTOR | M.2 2280 | |
INTERFACE | PCIe Gen5x4, NVMe 2.0 | |
COMPATIBILITY | PCIe Gen5 / Gen4 / Gen3 / Gen2 / Gen1 | |
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 3.5mm (H) (w/o heatsink) 80.40mm (L) x 23.00mm (W) x 20.40mm (H) (w/ heatsink) |
|
SEQUENTIAL READ UP TO (MB/S) | 9,500 | 10,000 |
SEQUENTIAL WRITE UP TO (MB/S) | 8,500 | 10,000 |
RANDOM READ 4KB UP TO (IOPS) | 1,300,000 | 1,400,000 |
RANDOM WRITE 4KB UP TO (IOPS) | 1,500,000 | |
MAXIMUM OPERATING POWER (W) | 10 | 11 |
OPERATING TEMPERATURES | 0°C – 70°C | |
STORAGE TEMPERATURES | -40°C – 85°C | |
TERABYTES WRITTEN (TBW) | 700 | 1400 |
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,600,000 Hours | |
ADVANCED FEATURES | TRIM (Performance Optimization, OS Support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm End to End Data Path Protection APST (Autonomous Power State Transition) |
Recently Viewed Products
No Recently Viewed Products