


| General | |
| LENS MATERIAL | Corning® Gorilla® Glass 3 | 
|---|---|
| BEZEL MATERIAL | anodized aluminum | 
| CASE MATERIAL | fiber-reinforced polymer | 
| QUICK RELEASE BANDS | yes (20 mm, Industry standard) | 
| STRAP MATERIAL | silicone | 
| PHYSICAL SIZE | 40.6 x 37.0 x 11.5 mm Fits wrists with a circumference of 125-190 mm | 
| TOUCHSCREEN | yes | 
| COLOR DISPLAY | 
yes
 | 
| DISPLAY SIZE | 1.3" (33.1 mm) diagonal | 
| DISPLAY RESOLUTION | 240 x 240 pixels | 
| DISPLAY TYPE | liquid crystal optional always-on mode | 
| WEIGHT | 37.6 g | 
| BATTERY LIFE | Smartwatch mode: Up to 6 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 14 hours | 
| WATER RATING | 5 ATM | 
| MEMORY/HISTORY | 200 hours of activity data | 
| Clock Features | |
| TIME/DATE | yes | 
|---|---|
| GPS TIME SYNC | yes | 
| AUTOMATIC DAYLIGHT SAVING TIME | yes | 
| ALARM CLOCK | yes | 
| TIMER | yes | 
| STOPWATCH | yes | 
| SUNRISE/SUNSET TIMES | yes | 
| Health Monitoring | |
| WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | yes | 
|---|---|
| DAILY RESTING HEART RATE | yes | 
| ABNORMAL HEART RATE ALERTS | yes (high and low) | 
| RESPIRATION RATE (24X7) | yes | 
| PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optionally all-day and in sleep) | 
| FITNESS AGE | yes (in app) | 
| BODY BATTERY™ ENERGY MONITOR | yes | 
| ALL-DAY STRESS | yes | 
| RELAXATION REMINDERS | yes | 
| RELAXATION BREATHING TIMER | yes | 
| SLEEP | yes (advanced) | 
| HYDRATION | yes | 
| WOMEN'S HEALTH | yes | 
| Sensors | |
| GPS | yes | 
|---|---|
| GLONASS | yes | 
| GALILEO | yes | 
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | yes | 
| COMPASS | yes | 
| ACCELEROMETER | yes | 
| THERMOMETER | yes (tempe™ sensor required) | 
| AMBIENT LIGHT SENSOR | yes | 
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes | 
| Daily Smart Features | |
| CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® | 
|---|---|
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes | 
| SMART NOTIFICATIONS | yes | 
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | yes | 
| CALENDAR | yes | 
| WEATHER | yes | 
| CONTROLS SMARTPHONE MUSIC | yes | 
| PLAYS AND CONTROLS WATCH MUSIC | yes | 
| MUSIC STORAGE | up to 500 songs | 
| FIND MY PHONE | yes | 
| FIND MY WATCH | yes | 
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ | 
| PAIRS WITH GARMIN CONNECT™ MOBILE | yes | 
| GARMIN PAY™ | yes | 
| Safety and Tracking Features | |
| LIVETRACK | yes | 
|---|---|
| INCIDENT DETECTION DURING SELECT ACTIVITIES | yes | 
| ASSISTANCE | yes | 
| Activity Tracking Features | |
| STEP COUNTER | yes | 
|---|---|
| MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | yes | 
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | yes | 
| CALORIES BURNED | yes | 
| DISTANCE TRAVELED | yes | 
| INTENSITY MINUTES | yes | 
| TRUEUP™ | yes | 
| MOVE IQ™ | yes | 
| GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) | 
| Gym & Fitness Equipment | |
| AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Breathwork, Pilates, Yoga | 
|---|---|
| CARDIO WORKOUTS | yes | 
| STRENGTH WORKOUTS | yes | 
| YOGA WORKOUTS | yes | 
| PILATES WORKOUTS | yes | 
| AUTOMATIC REP COUNTING | yes | 
| Training, Planning and Analysis Features | |
| HR ZONES | yes | 
|---|---|
| HR ALERTS | yes | 
| HR CALORIES | yes | 
| % HR MAX | yes | 
| HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | yes | 
| RESPIRATION RATE (DURING EXERCISE) | Yoga and Breathwork only | 
| GPS SPEED AND DISTANCE | yes | 
| CUSTOMIZABLE DATA PAGES | yes | 
| CUSTOMIZABLE ACTIVITY PROFILES | yes | 
| AUTO PAUSE® | yes | 
| ADVANCED WORKOUTS | yes | 
| DOWNLOADABLE TRAINING PLANS | yes | 
| AUTO LAP® | yes | 
| MANUAL LAP | yes | 
| VO2 MAX (RUN) | yes | 
| TOUCH AND/OR BUTTON LOCK | yes | 
| AUTO SCROLL | yes | 
| ACTIVITY HISTORY ON WATCH | yes | 
| PHYSIO TRUEUP | yes | 
| Running Features | |
| AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running | 
|---|---|
| GPS-BASED DISTANCE, TIME AND PACE | yes | 
| CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | yes | 
| RUN WORKOUTS | yes | 
| FOOT POD CAPABLE | yes | 
| Golfing Features | |
| YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | yes | 
|---|---|
| YARDAGE TO LAYUPS/DOGLEGS | yes | 
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic | 
| DIGITAL SCORECARD | yes | 
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | yes | 
| GARMIN AUTOSHOT™ | yes | 
| GREEN VIEW WITH MANUAL PIN POSITION | yes | 
| HAZARDS AND COURSE TARGETS | yes | 
| PINPOINTER | yes | 
| ROUND TIMER/ODOMETER | yes | 
| AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | yes | 
| Outdoor Recreation | |
| AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing | 
|---|---|
| BACK TO START | yes | 
| AREA CALCULATION | yes (via Connect IQ™) | 
| HUNT/FISH CALENDAR | yes (via Connect IQ™) | 
| SUN AND MOON INFORMATION | yes (via Connect IQ™) | 
| Cycling Features | |
| AVAILABLE CYCLING PROFILES | Biking, Indoor Biking | 
|---|---|
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes | 
| COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | yes | 
| COMPATIBLE WITH VARIA™ LIGHTS | yes | 
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | yes | 
| Swimming Features | |
| AVAILABLE SWIM PROFILES | Pool Swimming | 
|---|---|
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | yes | 
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | yes | 
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | yes | 
| TIME AND DISTANCE ALERTS | yes | 
| UNDERWATER WRIST-BASED HEART RATE | yes | 
| Kid Activity Tracking Features | |
| TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | 
|---|---|
Recently Viewed Products
No Recently Viewed Products




















