



General
| Lens Material | Chemically strengthened glass | |
| Case Material | Fiber-reinforced polymer | |
| Quick Release Bands | Yes (20 mm, Industry standard) | |
| Strap Material | Silicone | |
| Physical Size | 40 x 40 x 11.0 mm Fits wrists with a circumference of 125-190 mm | |
| Touchscreen | Yes | |
| Display Size | 0.34" x 0.73" (8.6 mm x 18.5 mm) | |
| Display Resolution | 72 x 154 pixels | |
| Display Type | OLED | |
| Weight | Case only: 19.0 g | |
| Battery Life | Smartwatch mode: up to 5 days | |
| Water Rating | 5 ATM | |
| Memory/History | 10 timed activities; 14 days of activity tracking data | |
| Time/Date | Yes | |
| GPS Time Sync | Yes | |
| Automatic Daylight Saving Time | Yes | |
| Alarm Clock | Yes | |
| Timer | Yes | |
| Stopwatch | Yes | |
| Analog Hands | Yes | |
| Wrist-based Heart Rate (constant, every second) | Yes | |
| Daily Resting Heart Rate | Yes | |
| Abnormal Heart Rate Alerts | Yes (high and low) | |
| Respiration rate (24x7) | Yes | |
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check and optionally in sleep) | |
| Fitness Age | Yes (in app) | |
| Body Battery Energy Monitor | Yes | |
| All-day Stress | Yes | |
| Relaxation reminders | Yes | |
| Relaxation breathing timer | Yes | |
| Sleep | Yes (advanced) | |
| Hydration | Yes | |
| Women's Health | Yes | |
| Garmin Elevate™ Wrist Heart Rate Monitor | Yes | |
| Accelerometer | Yes | |
| Ambient Light Sensor | Yes | |
| Pulse Ox Blood Oxygen Saturation | Yes | |
| Connectivity | Bluetooth® Smart and ANT+® | |
| Smart Notifications | Yes | |
| Text response/reject phone call with text (Android™ only) | Yes | |
| Connected GPS | Yes | |
| Calendar | Yes | |
| Weather | Yes | |
| Controls smartphone music | Yes | |
| Find My Phone | Yes | |
| Find My Watch | Yes | |
| Smartphone compatibility | iPhone®, Android™ | |
| Pairs with Garmin Connect Mobile | Yes | |
| LiveTrack | Yes | |
| Incident Detection during select activities | Yes | |
| Assistance | Yes | |
| Step Counter | Yes | |
| Move Bar | Yes | |
| Auto Goal | Yes | |
| Calories Burned | Yes | |
| Floors Climbed | Yes | |
| Distance Traveled | Yes | |
| Intensity Minutes | Yes | |
| TRUEUP™ | Yes | |
| Move IQ™ | Yes | |
| Available gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Yoga, Pilates and Breathwork | |
| Automatic rep counting | Yes | |
| HR Zones | Yes | |
| HR Alerts | Yes | |
| HR Calories | Yes | |
| % HR Max | Yes | |
| HR Broadcast | Yes | |
| Respiration Rate (During Exercise) | Yoga only | |
| GPS Speed & Distance | Yes (Connected GPS only) | |
| Customizable Data Pages | Yes | |
| Customizable Activity Profiles | Yes | |
| Auto Lap® | Yes | |
| VO2 Max (Run) | Yes | |
| Physio TRUEUP | Yes | |
| Available run profiles | Running, Treadmill Running | |
| GPS-based distance, time and pace | (Connected GPS only) | |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes | |
| Available cycling profiles | Biking | |
| Available swim profiles | Pool Swimming (Basic) | |
| Underwater wrist-based heart rate | Yes | |
| Toe-to-Toe Challenges app | Yes | |
Recently Viewed Products
No Recently Viewed Products




















