



| Display size (diagonal) | 23.8" | 
|---|---|
| Display size (diagonal) | 60.45 cm (23.8") | 
| Panel technology | IPS | 
| Display features | Anti-glare; BrightView Panel; In plane switching; Language selection; LED Backlights; On-screen controls; Plug and Play; Anti-static; Low Haze; Pivot rotation | 
| Color gamut | 72% NTSC | 
| Onscreen controls | Brightness; Color Control; Contrast; Exit; Image Control; Information; Input Control; Language; Management; Menu; Minus ("-"); OK; Plus ("+"); Power Control | 
| Native resolution | FHD (1920 x 1080) | 
| Resolutions supported | 1920 x 1080; 1680 x 1050; 1600 x 900; 1440 x 900; 1280 x 1024; 1280 x 800; 1280 x 720; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 | 
| Contrast ratio | 1000:1 static; 10000000:1 dynamic | 
| Display contrast ratio (dynamic) | 5000000:1 | 
| Brightness | 250 nits 1 | 
| Pixel pitch | 0.2745 mm | 
| Display Input Type | 1 DisplayPort™ 1.2 (with HDCP support); 1 VGA; 1 HDMI 1.4 (with HDCP support) (1 DisplayPort™ 1.2 (with HDCP support); 1 VGA; 1 HDMI 1.4 (with HDCP support)) | 
| Ports | 3 USB 3.0 (one upstream, two downstream) | 
| USB Type-A | 2 USB-A 3.2 Gen 1 | 
| Usb b (hub enablement) | 1 USB-B | 
| DisplayPort™ | 1 DisplayPort™ 1.2 | 
| HDCP | Yes, DisplayPort™ and HDMI | 
| HDMI | 1 HDMI 1.4 | 
| VGA | 1 VGA | 
| Camera | Pop-up 720p integrated HD webcam with dual Digital microphones | 
| VESA mounting | 100 mm | 
| Minimum dimensions (W x D x H) | 53.88 x 4.63 x 34.72 cm (Without stand) | 
| Dimensions With Stand (W x D x H) | 53.88 x 21.4 x 51.37 cm | 
| Weight | 6.6 kg (With stand) | 
| Package weight | 9.3 kg | 
| swivel | ±45° | 
| Tilt | -5 to +23° | 
| Touch-enabled | Not touch-enabled | 
| Vertical viewing angle | 178° | 
| Aspect ratio | 16:9 | 
| Bezel | 3-sided micro-edge | 
| Curvature | Flat | 
| Detachable stand | Yes | 
| Display area (metric) | 52.7 x 29.64 cm | 
| Display area (imperial) | 20.75 x 11.67 in | 
| Height adjustment range | 150 mm | 
| Product color | Black bezel, silver stand | 
| Response time (typical) | 5ms GtG (with overdrive) | 
| Display scan frequency (horizontal) | 30-80 KHz | 
| Display scan frequency (vertical) | 50-60 Hz | 
| Panel bit depth | 8 bit (6 bit + 2 FRC) | 
| pivot | ±90 | 
| Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) | 
| Microphone | Yes (echo cancelling) | 
| Speakers | 2 | 
| Speaker output power | 2 x 2 W | 
| Management Software | HP Display Assistant | 
| Physical security | Security lock-ready (lock is sold separately) | 
| Power | Input voltage: 100 to 240 VAC | 
| Power supply type | Internal | 
| Power consumption | 45 W (maximum), 30 W (typical), 0.5 W (standby) | 
| Operating humidity range | 20 to 80% non-condensing | 
| Non-Operating Humidity Range | 5% - 95% | 
| Operating temperature range | 5 to 35°C | 
| Operating temperature range | 41 to 95°F | 
| Ecolabels | ENERGY STAR® certified; EPEAT® Gold | 
| Sustainable impact specifications | Arsenic-free display glass; Mercury-free display backlights; Low halogen | 
Recently Viewed Products
No Recently Viewed Products




















